www11.www11.usazipinfo.com / city / Whitney-Nevada.html /
| Back to Nevada, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Whitney, NV County: Clark Land area: 7.5 square miles Zip code: 89122 Median resident age: 35.1 years New: Whitney, NV residents, houses, and apartments details Races in Whitney:
Ancestries: German (11.1%), Irish (8.3%), English (7.4%), United States (6.0%), Italian (5.9%), Polish (3.0%). |
![]() For population 25 years and over in Whitney
For population 15 years and over in Whitney CDP
18.6% Foreign born (13.2% Latin America, 3.0% Asia). |
![]() Nearest city with pop. 50,000+: Henderson, NV (4.8 miles, pop. 175,381). Nearest city with pop. 200,000+: Las Vegas, NV (14.0 miles, pop. 478,434). Nearest city with pop. 1,000,000+: Los Angeles, CA (267.8 miles, pop. 3,694,820). Nearest cities: Henderson, NV (4.8 miles), Sunrise Manor, NV (5.6 miles), Paradise, NV (5.6 miles), Winchester, NV (5.9 miles), Nellis AFB, NV (10.2 miles), Enterprise, NV (11.5 miles), North Las Vegas, NV (11.5 miles), Las Vegas, NV (14.0 miles). Industries providing employment: Arts,entertainment,recreation,accommodation and food services (33.6%), Retail trade (11.9%), Construction (10.4%), Educational,health and social services (10.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 46.5 | 51.5 | 57.5 | 65.1 | 74.4 | 84.6 | 90.3 | 88.4 | 80.5 | 68.1 | 54.5 | 46.5 |
| High temperature (°F) | 56.2 | 62.0 | 68.5 | 76.9 | 86.6 | 97.6 | 102.9 | 100.7 | 92.8 | 80.0 | 65.2 | 56.5 |
| Low temperature (°F) | 36.6 | 41.1 | 46.4 | 53.3 | 62.1 | 71.6 | 77.5 | 76.0 | 68.2 | 56.1 | 43.8 | 36.5 |
| Precipitation (in) | 0.6 | 0.7 | 0.6 | 0.2 | 0.2 | 0.1 | 0.5 | 0.6 | 0.3 | 0.2 | 0.3 | 0.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 |
| Wind speed (mph) | 7.4 | 8.5 | 10.1 | 11.0 | 11.0 | 11.0 | 10.2 | 9.6 | 9.0 | 8.1 | 7.8 | 7.3 |
| Morning humidity (%) | 55 | 51 | 45 | 35 | 32 | 24 | 28 | 33 | 34 | 36 | 45 | 53 |
| Afternoon humidity (%) | 32 | 28 | 23 | 16 | 14 | 11 | 15 | 17 | 17 | 20 | 27 | 32 |
| Sunshine (%) | 77 | 81 | 83 | 87 | 88 | 93 | 88 | 88 | 91 | 87 | 81 | 78 |
| Days clear of clouds | 14 | 12 | 14 | 16 | 18 | 22 | 20 | 22 | 22 | 20 | 16 | 15 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 6 | 7 | 7 |
| Cloudy days | 11 | 9 | 9 | 7 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 10 |
| Snowfall (in) | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Back to the top