www11.www11.usazipinfo.com / city / Tuba-City-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Tuba City, AZ Elevation: 4960 feet County: Coconino Land area: 8.9 square miles Zip code: 86045 Median resident age: 23.0 years New: Tuba City, AZ residents, houses, and apartments details Races in Tuba City:
New: Political contributions by individuals in Tuba City, AZ Ancestries: Irish (1.4%), German (1.2%). |
![]() For population 25 years and over in Tuba City
For population 15 years and over in Tuba City CDP
0.8% Foreign born |
![]() Nearest city with pop. 50,000+: Flagstaff, AZ (69.7 miles, pop. 52,894). Nearest city with pop. 200,000+: Scottsdale, AZ (181.3 miles, pop. 202,705). Nearest city with pop. 1,000,000+: Phoenix, AZ (188.8 miles, pop. 1,321,045). Nearest cities: Moenkopi, AZ (1.7 miles), Tonalea, AZ (22.6 miles), Cameron, AZ (22.7 miles), Kaibito, AZ (32.4 miles), Hotevilla-Bacavi, AZ (41.9 miles), Bitter Springs, AZ (44.5 miles), Kykotsmovi Village, AZ (46.2 miles), Shonto, AZ (51.4 miles). Area code: 928 Industries providing employment: Educational,health and social services (44.3%), Public administration (10.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 33.8 | 39.7 | 46.2 | 53.2 | 62.5 | 72.2 | 78.0 | 75.8 | 68.2 | 56.4 | 43.2 | 33.8 |
| High temperature (°F) | 45.4 | 53.0 | 60.1 | 68.3 | 77.7 | 88.8 | 93.4 | 90.7 | 83.4 | 71.9 | 56.3 | 46.0 |
| Low temperature (°F) | 22.2 | 26.4 | 32.2 | 38.0 | 47.2 | 55.5 | 62.5 | 60.9 | 53.0 | 40.8 | 30.0 | 21.5 |
| Precipitation (in) | 0.5 | 0.5 | 0.6 | 0.3 | 0.3 | 0.2 | 0.7 | 0.7 | 1.0 | 0.8 | 0.4 | 0.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 7 | 8 | 6 | 4 | 3 | 11 | 11 | 7 | 5 | 5 | 6 |
| Wind speed (mph) | 6.5 | 6.6 | 7.2 | 7.7 | 7.4 | 7.1 | 5.7 | 5.2 | 5.7 | 5.9 | 6.6 | 6.6 |
| Morning humidity (%) | 73 | 73 | 71 | 65 | 61 | 52 | 65 | 75 | 72 | 70 | 69 | 71 |
| Afternoon humidity (%) | 49 | 44 | 40 | 31 | 26 | 20 | 36 | 42 | 36 | 35 | 42 | 50 |
| Sunshine (%) | 77 | 73 | 76 | 82 | 88 | 86 | 76 | 77 | 82 | 80 | 75 | 73 |
| Days clear of clouds | 12 | 11 | 12 | 12 | 15 | 18 | 10 | 11 | 16 | 17 | 15 | 14 |
| Partly cloudy days | 6 | 6 | 8 | 9 | 9 | 8 | 13 | 13 | 10 | 7 | 7 | 6 |
| Cloudy days | 12 | 11 | 12 | 9 | 7 | 4 | 9 | 8 | 5 | 7 | 8 | 11 |
| Snowfall (in) | 19.1 | 17.2 | 20.6 | 9.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.1 | 1.9 | 9.3 | 14.9 |
Back to the top