www11.www11.usazipinfo.com / city / Townsend-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Townsend, DE Elevation: 64 feet County: New Castle Land area: 0.6 square miles Zip code: 19734 Median resident age: 36.5 years New: Townsend, DE residents, houses, and apartments details Races in Townsend:
New: Political contributions by individuals in Townsend, DE Ancestries: English (26.9%), Irish (25.7%), German (11.0%), United States (4.9%), Italian (4.6%), French (3.5%). |
![]() For population 25 years and over in Townsend
For population 15 years and over in Townsend town
4.3% Foreign born (3.2% Latin America, 0.6% Asia, 0.6% Africa). |
![]() Nearest city with pop. 50,000+: Wilmington, DE (26.4 miles, pop. 72,664). Nearest city with pop. 200,000+: Philadelphia, PA (56.2 miles, pop. 1,517,550). Nearest cities: Middletown, DE (4.4 miles), Odessa, DE (4.9 miles), Clayton, DE (8.2 miles), Smyrna, DE (8.9 miles), Kenton, DE (11.7 miles), Cecilton, MD (12.2 miles), Chesapeake City, MD (12.4 miles), Galena, MD (13.3 miles). Area code commonly used in this area: 302 Industries providing employment: Manufacturing (22.1%), Educational,health and social services (17.4%), Arts,entertainment,recreation,accommodation and food services (12.8%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 33.4 | 36.0 | 44.1 | 53.6 | 63.5 | 72.2 | 77.1 | 75.4 | 68.7 | 57.2 | 47.5 | 38.1 |
| High temperature (°F) | 41.9 | 45.2 | 54.1 | 64.7 | 74.5 | 82.6 | 87.1 | 85.1 | 78.6 | 67.8 | 57.1 | 46.6 |
| Low temperature (°F) | 25.0 | 26.8 | 34.0 | 42.4 | 52.5 | 61.7 | 67.1 | 65.6 | 58.6 | 46.5 | 37.9 | 29.6 |
| Precipitation (in) | 3.7 | 2.9 | 4.2 | 3.5 | 4.3 | 3.8 | 4.3 | 4.2 | 4.3 | 3.2 | 3.2 | 3.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.8 | 10.3 | 11.0 | 10.4 | 9.0 | 8.3 | 7.8 | 7.4 | 7.8 | 8.1 | 9.2 | 9.3 |
| Morning humidity (%) | 76 | 75 | 74 | 73 | 76 | 78 | 79 | 83 | 85 | 85 | 80 | 77 |
| Afternoon humidity (%) | 60 | 56 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 50 | 53 | 55 | 56 | 57 | 62 | 62 | 63 | 60 | 59 | 52 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 17 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.7 | 6.1 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.3 |
Back to the top