www11.www11.usazipinfo.com / city / Rock-Point-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Rock Point, AZ Elevation: 5003 feet County: Apache Land area: 13.8 square miles Zip code: 86545 Median resident age: 18.8 years New: Rock Point, AZ residents, houses, and apartments details Races in Rock Point:
Ancestries: English (1.2%), German (1.2%). |
![]() For population 25 years and over in Rock Point
For population 15 years and over in Rock Point CDP
0.0% Foreign born |
![]() Nearest city with pop. 50,000+: Flagstaff, AZ (173.3 miles, pop. 52,894). Nearest city with pop. 200,000+: Albuquerque, NM (235.1 miles, pop. 448,607). Nearest city with pop. 1,000,000+: Phoenix, AZ (277.6 miles, pop. 1,321,045). Nearest cities: Dennehotso, AZ (18.1 miles), Round Rock, AZ (19.2 miles), Red Mesa, AZ (23.6 miles), Many Farms, AZ (24.9 miles), Rough Rock, AZ (26.4 miles), Chilchinbito, AZ (32.9 miles), Lukachukai, AZ (33.8 miles), Halchita, UT (35.1 miles). Area code: 928 Industries providing employment: Educational,health and social services (56.0%), Arts,entertainment,recreation,accommodation and food services (12.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 30.8 | 36.7 | 44.5 | 52.0 | 61.7 | 72.2 | 77.8 | 75.4 | 67.3 | 54.9 | 41.2 | 31.9 |
| High temperature (°F) | 41.5 | 48.4 | 57.3 | 65.9 | 76.0 | 87.6 | 92.3 | 89.4 | 81.6 | 68.8 | 53.0 | 42.5 |
| Low temperature (°F) | 20.1 | 25.0 | 31.5 | 38.1 | 47.4 | 56.9 | 63.2 | 61.4 | 53.1 | 40.9 | 29.4 | 21.3 |
| Precipitation (in) | 0.6 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 | 0.9 | 0.9 | 0.8 | 0.9 | 0.5 | 0.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 6 | 6 | 7 | 6 | 5 | 4 | 9 | 10 | 6 | 5 | 5 | 6 |
| Wind speed (mph) | 6.6 | 7.1 | 8.1 | 8.8 | 8.7 | 8.5 | 7.4 | 6.9 | 7.2 | 7.0 | 7.0 | 6.7 |
| Morning humidity (%) | 74 | 71 | 66 | 60 | 57 | 49 | 60 | 67 | 65 | 65 | 69 | 73 |
| Afternoon humidity (%) | 51 | 42 | 35 | 28 | 25 | 20 | 30 | 35 | 32 | 34 | 42 | 51 |
| Sunshine (%) | 71 | 70 | 72 | 77 | 82 | 84 | 76 | 76 | 80 | 78 | 72 | 69 |
| Days clear of clouds | 11 | 10 | 11 | 11 | 13 | 17 | 11 | 12 | 16 | 16 | 14 | 13 |
| Partly cloudy days | 7 | 7 | 8 | 9 | 10 | 9 | 13 | 12 | 9 | 8 | 7 | 7 |
| Cloudy days | 12 | 11 | 12 | 10 | 8 | 5 | 7 | 7 | 5 | 7 | 9 | 11 |
| Snowfall (in) | 12.3 | 10.4 | 12.0 | 5.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 5.8 | 9.6 |
Back to the top