www11.www11.usazipinfo.com / city / Riverview-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Riverview, DE Land area: 3.6 square miles Zip code: 19943 Median resident age: 35.9 years New: Riverview, DE residents, houses, and apartments details Races in Riverview:
Ancestries: German (22.9%), Irish (20.2%), United States (9.3%), Polish (8.5%), English (8.0%), Italian (6.0%). |
![]() For population 25 years and over in Riverview
For population 15 years and over in Riverview CDP
3.0% Foreign born (2.0% Asia, 0.9% Latin America). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (46.7 miles, pop. 56,271). Nearest city with pop. 200,000+: Philadelphia, PA (71.8 miles, pop. 1,517,550). Nearest cities: Woodside East, DE (2.8 miles), Frederica, DE (3.9 miles), Magnolia, DE (4.1 miles), Felton, DE (4.1 miles), Rising Sun-Lebanon, DE (5.1 miles), Highland Acres, DE (6.1 miles), Camden, DE (6.1 miles), Dover Base Housing, DE (6.7 miles). Area code commonly used in this area: 302 Industries providing employment: Educational,health and social services (21.5%), Manufacturing (17.3%), Public administration (13.8%), Transportation and warehousing,and utilities (11.8%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 34.0 | 35.6 | 44.1 | 53.3 | 63.0 | 71.8 | 76.8 | 75.0 | 68.1 | 57.2 | 47.5 | 38.7 |
| High temperature (°F) | 42.9 | 45.3 | 54.4 | 64.2 | 73.5 | 81.9 | 86.6 | 84.6 | 78.4 | 68.1 | 57.7 | 47.7 |
| Low temperature (°F) | 25.0 | 25.8 | 33.9 | 42.4 | 52.4 | 61.7 | 66.9 | 65.3 | 57.8 | 46.3 | 37.3 | 29.6 |
| Precipitation (in) | 4.0 | 3.1 | 4.5 | 3.5 | 4.2 | 3.5 | 4.1 | 4.5 | 4.2 | 3.3 | 3.2 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.9 | 10.4 | 11.1 | 10.6 | 9.3 | 8.5 | 7.9 | 7.5 | 7.9 | 8.3 | 9.3 | 9.5 |
| Morning humidity (%) | 76 | 75 | 74 | 74 | 77 | 79 | 80 | 84 | 86 | 86 | 81 | 77 |
| Afternoon humidity (%) | 59 | 55 | 53 | 50 | 54 | 54 | 55 | 56 | 56 | 55 | 56 | 59 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 61 | 62 | 63 | 60 | 59 | 51 | 48 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.2 | 6.0 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 3.0 |
Back to the top