www11.www11.usazipinfo.com / city / New-Rockford-North-Dakota.html /
| Back to North Dakota, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for New Rockford, ND Elevation: 1536 feet County: Eddy Land area: 1.5 square miles Zip code: 58356 Median resident age: 46.2 years New: New Rockford, ND residents, houses, and apartments details Races in New Rockford:
Ancestries: Norwegian (41.4%), German (39.6%), Irish (9.8%), Swedish (5.7%), English (3.2%), Dutch (2.8%). |
![]() For population 25 years and over in New Rockford
For population 15 years and over in New Rockford city
0.7% Foreign born |
![]() Nearest city with pop. 50,000+: Bismarck, ND (127.8 miles, pop. 55,532). Nearest city with pop. 200,000+: Minneapolis, MN (444.8 miles, pop. 382,618). Nearest city with pop. 1,000,000+: Chicago, IL (884.7 miles, pop. 2,896,016). Nearest cities: Sheyenne, ND (10.2 miles), Carrington, ND (16.0 miles), Fort Totten, ND (22.6 miles), Minnewaukan, ND (28.1 miles), Maddock, ND (33.3 miles), Fessenden, ND (33.7 miles), Devils Lake, ND (35.4 miles), Leeds, ND (47.0 miles). Single-family new house construction building permits:
Area code: 701 Industries providing employment: Educational,health and social services (31.0%), Retail trade (12.0%), Manufacturing (10.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 6.5 | 13.7 | 25.7 | 41.4 | 55.7 | 64.3 | 68.8 | 67.3 | 56.9 | 44.0 | 25.5 | 12.0 |
| High temperature (°F) | 16.5 | 23.7 | 35.6 | 53.8 | 69.3 | 76.9 | 81.7 | 81.1 | 70.4 | 56.4 | 34.6 | 21.4 |
| Low temperature (°F) | -3.5 | 3.6 | 15.7 | 29.0 | 42.1 | 51.7 | 55.9 | 53.4 | 43.4 | 31.6 | 16.2 | 2.5 |
| Precipitation (in) | 0.6 | 0.5 | 0.8 | 1.4 | 2.3 | 3.6 | 3.1 | 2.3 | 1.8 | 1.7 | 0.9 | 0.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 8 | 7 | 8 | 8 | 10 | 12 | 9 | 8 | 7 | 6 | 6 | 7 |
| Wind speed (mph) | 10.8 | 11.0 | 11.3 | 11.8 | 11.7 | 10.4 | 9.0 | 9.4 | 9.9 | 10.5 | 10.5 | 10.5 |
| Morning humidity (%) | 76 | 79 | 81 | 79 | 78 | 83 | 84 | 84 | 83 | 80 | 81 | 79 |
| Afternoon humidity (%) | 72 | 71 | 68 | 56 | 53 | 58 | 55 | 54 | 56 | 57 | 69 | 73 |
| Sunshine (%) | 52 | 54 | 58 | 59 | 61 | 64 | 72 | 71 | 64 | 57 | 42 | 46 |
| Days clear of clouds | 7 | 6 | 6 | 6 | 6 | 7 | 11 | 11 | 10 | 9 | 6 | 7 |
| Partly cloudy days | 8 | 8 | 8 | 9 | 10 | 10 | 13 | 11 | 9 | 8 | 7 | 7 |
| Cloudy days | 17 | 15 | 17 | 15 | 14 | 12 | 7 | 8 | 11 | 14 | 17 | 17 |
| Snowfall (in) | 8.2 | 6.7 | 8.1 | 3.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 6.7 | 6.9 |
Back to the top