www11.www11.usazipinfo.com / city / New-River-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for New River, AZ Elevation: 2019 feet County: Maricopa Land area: 70.8 square miles Zip code: 85087 Median resident age: 38.5 years New: New River, AZ residents, houses, and apartments details Races in New River:
New: Political contributions by individuals in New River, AZ Ancestries: German (23.9%), Irish (17.7%), English (12.4%), United States (6.1%), French (4.3%), Italian (4.2%). |
![]() For population 25 years and over in New River
For population 15 years and over in New River CDP
3.7% Foreign born (1.6% Europe, 1.3% Latin America, 0.4% Asia). |
![]() Nearest city with pop. 50,000+: Peoria, AZ (19.0 miles, pop. 108,364). Nearest city with pop. 200,000+: Glendale, AZ (21.4 miles, pop. 218,812). Nearest city with pop. 1,000,000+: Phoenix, AZ (23.6 miles, pop. 1,321,045). Nearest cities: Cave Creek, AZ (8.8 miles), Carefree, AZ (12.0 miles), Black Canyon City, AZ (14.4 miles), Peoria, AZ (19.0 miles), Glendale, AZ (21.4 miles), Sun City, AZ (22.2 miles), Sun City West, AZ (23.2 miles), Scottsdale, AZ (23.3 miles). Industries providing employment: Educational,health and social services (13.1%), Construction (12.9%), Professional,scientific,management,administrative,and waste management services (11.5%), Retail trade (10.8%), Finance,insurance,real estate,and rental and leasing (10.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 52.6 | 55.7 | 59.5 | 66.4 | 75.0 | 84.7 | 89.4 | 88.0 | 82.7 | 72.2 | 59.8 | 52.9 |
| High temperature (°F) | 64.1 | 67.7 | 72.0 | 80.5 | 89.5 | 99.7 | 102.7 | 101.0 | 95.8 | 85.2 | 72.3 | 64.5 |
| Low temperature (°F) | 40.9 | 43.7 | 46.9 | 52.3 | 60.4 | 69.6 | 76.0 | 74.9 | 69.6 | 59.1 | 47.3 | 41.1 |
| Precipitation (in) | 1.7 | 1.6 | 1.9 | 0.5 | 0.2 | 0.1 | 1.2 | 1.6 | 0.9 | 1.2 | 1.0 | 1.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 4 |
| Wind speed (mph) | 5.3 | 5.8 | 6.6 | 6.9 | 7.0 | 6.7 | 7.1 | 6.6 | 6.3 | 5.8 | 5.3 | 5.1 |
| Morning humidity (%) | 64 | 59 | 56 | 42 | 34 | 30 | 43 | 50 | 48 | 49 | 56 | 65 |
| Afternoon humidity (%) | 32 | 27 | 24 | 17 | 14 | 12 | 20 | 23 | 23 | 22 | 27 | 33 |
| Sunshine (%) | 78 | 80 | 84 | 89 | 93 | 94 | 85 | 85 | 89 | 88 | 83 | 77 |
| Days clear of clouds | 14 | 13 | 14 | 17 | 21 | 23 | 17 | 18 | 22 | 20 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 7 | 7 | 5 | 10 | 10 | 5 | 6 | 6 | 6 |
| Cloudy days | 10 | 9 | 8 | 6 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 9 |
| Snowfall (in) | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Back to the top