www11.www11.usazipinfo.com / city / New-Castle-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for New Castle, DE Elevation: 19 feet County: New Castle Land area: 3.0 square miles Zip codes: 19720. Median resident age: 39.6 years New: New Castle, DE residents, houses, and apartments details Races in New Castle:
New: Political contributions by individuals in New Castle, DE Ancestries: Irish (25.5%), German (14.2%), English (13.8%), Italian (12.5%), Polish (6.3%), United States (5.2%). |
![]() For population 25 years and over in New Castle
For population 15 years and over in New Castle city
0.6% Foreign born |
![]() Nearest city with pop. 50,000+: Wilmington, DE (5.9 miles, pop. 72,664). Nearest city with pop. 200,000+: Philadelphia, PA (37.0 miles, pop. 1,517,550). Nearest cities: Wilmington Manor, DE (1.9 miles), Pennsville, NJ (3.4 miles), Newport, DE (4.5 miles), Elsmere, DE (5.5 miles), Wilmington, DE (5.9 miles), Delaware City, DE (6.5 miles), Carneys Point, NJ (7.1 miles), Edgemoor, DE (7.6 miles). Single-family new house construction building permits:
Area code: 302 Industries providing employment: Educational,health and social services (17.8%), Manufacturing (14.2%), Finance,insurance,real estate,and rental and leasing (14.1%), Retail trade (12.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 31.6 | 34.3 | 42.8 | 52.5 | 62.6 | 71.6 | 76.6 | 75.0 | 67.7 | 55.9 | 46.0 | 36.5 |
| High temperature (°F) | 39.4 | 42.6 | 52.0 | 62.7 | 72.6 | 81.2 | 86.1 | 84.2 | 77.2 | 65.9 | 55.0 | 44.4 |
| Low temperature (°F) | 23.8 | 25.9 | 33.4 | 42.1 | 52.4 | 61.8 | 67.3 | 65.8 | 58.1 | 45.7 | 37.0 | 28.5 |
| Precipitation (in) | 3.4 | 2.8 | 4.0 | 3.4 | 4.2 | 3.6 | 4.3 | 3.5 | 4.0 | 3.1 | 3.2 | 3.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.8 | 10.3 | 11.0 | 10.4 | 9.0 | 8.3 | 7.8 | 7.4 | 7.8 | 8.1 | 9.2 | 9.3 |
| Morning humidity (%) | 76 | 75 | 74 | 73 | 76 | 78 | 79 | 83 | 85 | 85 | 80 | 77 |
| Afternoon humidity (%) | 60 | 56 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 49 | 53 | 55 | 56 | 57 | 62 | 61 | 62 | 59 | 60 | 52 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 17 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.7 | 6.1 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.3 |
Back to the top