www11.www11.usazipinfo.com / city / Moapa-Town-Nevada.html /
| Back to Nevada, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Moapa Town, NV County: Clark Land area: 150.8 square miles Zip code: 89025 Median resident age: 28.8 years New: Moapa Town, NV residents, houses, and apartments details Races in Moapa Town:
Ancestries: English (22.1%), German (9.9%), Irish (6.6%), Swedish (3.9%), Danish (3.6%), United States (3.2%). |
![]() For population 25 years and over in Moapa Town
For population 15 years and over in Moapa Town CDP
19.8% Foreign born (19.4% Latin America). |
![]() Nearest city with pop. 50,000+: Sunrise Manor, NV (47.3 miles, pop. 156,120). Nearest city with pop. 200,000+: Las Vegas, NV (54.4 miles, pop. 478,434). Nearest city with pop. 1,000,000+: Phoenix, AZ (279.5 miles, pop. 1,321,045). Nearest cities: Moapa Valley, NV (13.1 miles), Bunkerville, NV (32.8 miles), Mesquite, NV (36.9 miles), Nellis AFB, NV (43.5 miles), Sunrise Manor, NV (47.3 miles), North Las Vegas, NV (48.9 miles), Whitney, NV (50.9 miles), Winchester, NV (52.1 miles). Industries providing employment: Construction (33.1%), Educational,health and social services (21.1%), Arts,entertainment,recreation,accommodation and food services (12.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 46.8 | 52.1 | 58.0 | 65.8 | 75.4 | 85.5 | 91.7 | 90.0 | 81.9 | 69.0 | 55.2 | 46.9 |
| High temperature (°F) | 57.9 | 64.0 | 70.7 | 79.7 | 89.7 | 100.4 | 105.6 | 103.8 | 96.1 | 82.7 | 67.2 | 57.9 |
| Low temperature (°F) | 35.7 | 40.2 | 45.2 | 52.0 | 61.1 | 70.6 | 77.7 | 76.1 | 67.7 | 55.3 | 43.1 | 35.9 |
| Precipitation (in) | 0.9 | 1.0 | 0.8 | 0.2 | 0.2 | 0.1 | 0.5 | 0.8 | 0.4 | 0.4 | 0.5 | 0.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 |
| Wind speed (mph) | 7.4 | 8.5 | 10.1 | 11.0 | 11.0 | 11.0 | 10.2 | 9.6 | 9.0 | 8.1 | 7.8 | 7.3 |
| Morning humidity (%) | 55 | 51 | 46 | 36 | 33 | 25 | 28 | 33 | 34 | 36 | 46 | 53 |
| Afternoon humidity (%) | 32 | 28 | 23 | 16 | 14 | 11 | 15 | 17 | 17 | 20 | 27 | 32 |
| Sunshine (%) | 77 | 81 | 83 | 87 | 88 | 93 | 88 | 88 | 91 | 87 | 81 | 78 |
| Days clear of clouds | 14 | 12 | 14 | 16 | 18 | 22 | 20 | 22 | 22 | 20 | 16 | 15 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 6 | 7 | 7 |
| Cloudy days | 11 | 9 | 9 | 7 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 10 |
| Snowfall (in) | 1.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Back to the top