www11.www11.usazipinfo.com / city / Milford-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Milford, DE Elevation: 21 feet County: Sussex Land area: 5.6 square miles Zip code: 19963 Median resident age: 35.1 years New: Milford, DE residents, houses, and apartments details Races in Milford:
New: Political contributions by individuals in Milford, DE Ancestries: English (13.5%), United States (12.1%), Irish (8.6%), German (8.2%), Italian (4.1%), Scotch-Irish (2.4%). |
![]() For population 25 years and over in Milford
For population 15 years and over in Milford city
6.3% Foreign born (4.8% Latin America, 1.3% Asia). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (48.5 miles, pop. 56,271). Nearest city with pop. 200,000+: Philadelphia, PA (77.6 miles, pop. 1,517,550). Nearest cities: Houston, DE (5.3 miles), Frederica, DE (7.1 miles), Ellendale, DE (7.3 miles), Harrington, DE (10.0 miles), Riverview, DE (10.2 miles), Bowers, DE (10.4 miles), Magnolia, DE (11.3 miles), Felton, DE (12.2 miles). Single-family new house construction building permits:
Area code: 302 Industries providing employment: Educational,health and social services (22.5%), Manufacturing (16.1%), Retail trade (11.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 33.6 | 34.9 | 43.8 | 53.1 | 62.8 | 71.8 | 76.7 | 74.8 | 67.7 | 56.9 | 47.0 | 38.7 |
| High temperature (°F) | 42.8 | 44.9 | 54.2 | 64.0 | 73.3 | 81.7 | 86.7 | 84.6 | 78.3 | 68.0 | 57.5 | 47.9 |
| Low temperature (°F) | 24.4 | 24.9 | 33.4 | 42.2 | 52.3 | 61.8 | 66.7 | 64.9 | 57.1 | 45.8 | 36.4 | 29.4 |
| Precipitation (in) | 4.1 | 3.2 | 4.5 | 3.5 | 4.0 | 3.3 | 3.7 | 4.6 | 4.1 | 3.5 | 3.3 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 10 |
| Wind speed (mph) | 10.0 | 10.5 | 11.2 | 10.7 | 9.4 | 8.6 | 7.9 | 7.6 | 8.0 | 8.3 | 9.4 | 9.6 |
| Morning humidity (%) | 76 | 76 | 75 | 74 | 77 | 79 | 81 | 85 | 86 | 86 | 81 | 77 |
| Afternoon humidity (%) | 59 | 55 | 53 | 50 | 54 | 54 | 55 | 56 | 56 | 55 | 56 | 59 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 61 | 62 | 63 | 60 | 59 | 51 | 48 |
| Days clear of clouds | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 13 | 16 |
| Snowfall (in) | 6.0 | 5.9 | 3.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.9 |
Back to the top