www11.www11.usazipinfo.com / city / Lukachukai-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Lukachukai, AZ Elevation: 6550 feet County: Apache Land area: 22.0 square miles Zip code: 86507 Median resident age: 23.5 years New: Lukachukai, AZ residents, houses, and apartments details Races in Lukachukai:
Ancestries: United States (1.9%), German (1.1%). |
![]() For population 25 years and over in Lukachukai
For population 15 years and over in Lukachukai CDP
1.7% Foreign born |
![]() Nearest city with pop. 50,000+: Flagstaff, AZ (184.9 miles, pop. 52,894). Nearest city with pop. 200,000+: Albuquerque, NM (201.9 miles, pop. 448,607). Nearest city with pop. 1,000,000+: Phoenix, AZ (279.3 miles, pop. 1,321,045). Nearest cities: Tsaile, AZ (7.9 miles), Round Rock, AZ (16.2 miles), Sanostee, NM (25.0 miles), Many Farms, AZ (27.2 miles), Chinle, AZ (29.8 miles), Crystal, NM (31.9 miles), Beclabito, NM (32.6 miles), Rock Point, AZ (33.8 miles). Area code: 928 Industries providing employment: Educational,health and social services (39.9%), Construction (20.2%), Arts,entertainment,recreation,accommodation and food services (19.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 28.9 | 33.6 | 40.2 | 47.1 | 56.5 | 67.0 | 72.5 | 70.6 | 63.2 | 51.9 | 39.0 | 30.2 |
| High temperature (°F) | 40.3 | 44.8 | 51.9 | 59.8 | 70.3 | 82.0 | 86.8 | 84.1 | 76.6 | 65.0 | 50.3 | 41.1 |
| Low temperature (°F) | 17.4 | 22.4 | 28.5 | 34.4 | 42.6 | 51.9 | 58.1 | 57.0 | 49.7 | 38.7 | 27.7 | 19.3 |
| Precipitation (in) | 0.9 | 0.4 | 0.6 | 0.4 | 0.5 | 0.3 | 1.4 | 1.4 | 1.0 | 1.0 | 0.7 | 0.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 5 | 5 | 6 | 5 | 4 | 4 | 10 | 11 | 6 | 5 | 4 | 5 |
| Wind speed (mph) | 6.8 | 7.3 | 8.3 | 9.2 | 8.9 | 8.4 | 6.9 | 6.3 | 6.7 | 6.7 | 6.8 | 6.6 |
| Morning humidity (%) | 73 | 71 | 67 | 62 | 60 | 56 | 68 | 75 | 71 | 69 | 70 | 72 |
| Afternoon humidity (%) | 48 | 41 | 34 | 27 | 25 | 21 | 33 | 38 | 34 | 34 | 42 | 49 |
| Sunshine (%) | 73 | 71 | 73 | 78 | 83 | 84 | 76 | 76 | 80 | 78 | 74 | 70 |
| Days clear of clouds | 13 | 11 | 11 | 12 | 13 | 17 | 10 | 11 | 16 | 17 | 15 | 14 |
| Partly cloudy days | 8 | 8 | 9 | 10 | 10 | 9 | 14 | 13 | 9 | 8 | 8 | 7 |
| Cloudy days | 10 | 10 | 11 | 8 | 7 | 4 | 7 | 7 | 5 | 6 | 7 | 10 |
| Snowfall (in) | 11.0 | 9.9 | 11.8 | 5.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 5.8 | 9.3 |
Back to the top