www11.www11.usazipinfo.com / city / Lakeside-California.html /
| Back to California, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Lakeside, CA Elevation: 400 feet County: San Diego Land area: 5.7 square miles Zip code: 92040 Median resident age: 34.8 years New: Lakeside, CA residents, houses, and apartments details Races in Lakeside:
New: Political contributions by individuals in Lakeside, CA Ancestries: German (17.9%), Irish (13.6%), English (13.0%), Italian (6.7%), United States (6.7%), French (4.0%). |
![]() For population 25 years and over in Lakeside
For population 15 years and over in Lakeside CDP
5.6% Foreign born (2.3% Latin America, 1.7% Asia, 0.9% Europe, 0.7% North America). |
![]() Nearest city with pop. 50,000+: El Cajon, CA (5.2 miles, pop. 94,869). Nearest city with pop. 200,000+: San Diego, CA (17.2 miles, pop. 1,223,400). Nearest cities: Winter Gardens, CA (1.6 miles), Granite Hills, CA (3.2 miles), Bostonia, CA (3.6 miles), Crest, CA (4.0 miles), Harbison Canyon, CA (4.9 miles), El Cajon, CA (5.2 miles), Santee, CA (5.7 miles), Rancho San Diego, CA (5.9 miles). Area code commonly used in this area: 619 Industries providing employment: Educational,health and social services (18.2%), Construction (14.0%), Retail trade (12.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 55.0 | 56.6 | 57.9 | 61.7 | 65.2 | 70.5 | 75.2 | 76.6 | 74.3 | 67.9 | 59.9 | 54.9 |
| High temperature (°F) | 68.2 | 69.4 | 70.1 | 74.6 | 77.4 | 84.2 | 89.8 | 90.8 | 88.5 | 81.8 | 74.3 | 68.7 |
| Low temperature (°F) | 41.9 | 43.7 | 45.7 | 48.7 | 53.0 | 56.8 | 60.7 | 62.3 | 60.1 | 54.0 | 45.5 | 41.1 |
| Precipitation (in) | 3.0 | 3.3 | 3.5 | 1.1 | 0.4 | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 | 1.4 | 1.9 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 6 |
| Wind speed (mph) | 6.0 | 6.6 | 7.5 | 7.8 | 7.9 | 7.8 | 7.5 | 7.4 | 7.1 | 6.5 | 5.9 | 5.6 |
| Morning humidity (%) | 72 | 74 | 76 | 76 | 78 | 81 | 82 | 83 | 81 | 77 | 73 | 71 |
| Afternoon humidity (%) | 58 | 60 | 61 | 60 | 65 | 67 | 67 | 67 | 67 | 65 | 62 | 59 |
| Sunshine (%) | 72 | 71 | 70 | 68 | 59 | 58 | 68 | 70 | 69 | 68 | 75 | 73 |
| Days clear of clouds | 12 | 10 | 11 | 10 | 8 | 9 | 13 | 15 | 15 | 14 | 15 | 14 |
| Partly cloudy days | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 12 | 10 | 10 | 8 | 8 |
| Cloudy days | 11 | 10 | 11 | 10 | 11 | 9 | 5 | 4 | 6 | 8 | 7 | 10 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top