www11.www11.usazipinfo.com / city / Kenton-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Kenton, DE Elevation: 68 feet County: Kent Land area: 0.2 square miles Zip code: 19955 Median resident age: 35.8 years New: Kenton, DE residents, houses, and apartments details Races in Kenton:
New: Political contributions by individuals in Kenton, DE Ancestries: Irish (17.7%), Italian (14.8%), German (12.2%), English (10.5%), United States (8.0%), Dutch (4.6%). |
![]() For population 25 years and over in Kenton
For population 15 years and over in Kenton town
3.4% Foreign born (1.7% Europe, 1.7% Latin America). |
![]() Nearest city with pop. 50,000+: Wilmington, DE (36.9 miles, pop. 72,664). Nearest city with pop. 200,000+: Philadelphia, PA (64.2 miles, pop. 1,517,550). Nearest cities: Clayton, DE (4.9 miles), Cheswold, DE (5.5 miles), Smyrna, DE (6.2 miles), Leipsic, DE (10.3 miles), Dover, DE (10.6 miles), Wyoming, DE (10.6 miles), Camden, DE (11.2 miles), Rodney Village, DE (11.3 miles). Industries providing employment: Retail trade (15.5%), Educational,health and social services (15.5%), Professional,scientific,management,administrative,and waste management services (14.5%), Manufacturing (11.8%), Construction (10.9%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 34.9 | 37.2 | 45.1 | 54.4 | 64.1 | 72.8 | 77.6 | 76.0 | 69.6 | 58.4 | 48.7 | 39.5 |
| High temperature (°F) | 43.3 | 46.4 | 55.0 | 65.2 | 74.7 | 82.9 | 87.4 | 85.5 | 79.4 | 68.9 | 58.4 | 48.1 |
| Low temperature (°F) | 26.4 | 28.0 | 35.2 | 43.5 | 53.5 | 62.6 | 67.9 | 66.5 | 59.7 | 47.9 | 39.1 | 30.9 |
| Precipitation (in) | 3.9 | 3.1 | 4.4 | 3.5 | 4.2 | 3.8 | 4.1 | 4.6 | 4.5 | 3.3 | 3.2 | 3.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.8 | 10.3 | 11.0 | 10.4 | 9.0 | 8.3 | 7.8 | 7.5 | 7.8 | 8.2 | 9.2 | 9.3 |
| Morning humidity (%) | 75 | 74 | 73 | 73 | 76 | 78 | 79 | 83 | 85 | 85 | 80 | 76 |
| Afternoon humidity (%) | 60 | 56 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 62 | 62 | 63 | 60 | 59 | 51 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 17 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.6 | 6.2 | 3.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.3 |
Back to the top