www11.www11.usazipinfo.com / city / Kent-Acres-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Kent Acres, DE Elevation: 40 feet County: Kent Land area: 0.9 square miles Zip code: 19901 Median resident age: 37.1 years New: Kent Acres, DE residents, houses, and apartments details Races in Kent Acres:
Ancestries: German (18.6%), English (16.9%), Irish (14.7%), Italian (5.3%), United States (5.2%), French (3.7%). |
![]() For population 25 years and over in Kent Acres
For population 15 years and over in Kent Acres CDP
4.5% Foreign born (1.8% Asia, 1.2% Europe, 1.0% Latin America). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (42.2 miles, pop. 56,271). Nearest city with pop. 200,000+: Philadelphia, PA (65.2 miles, pop. 1,517,550). Nearest cities: Highland Acres, DE (1.0 miles), Rodney Village, DE (1.1 miles), Dover, DE (2.2 miles), Rising Sun-Lebanon, DE (2.2 miles), Camden, DE (2.5 miles), Dover Base Housing, DE (2.6 miles), Wyoming, DE (2.9 miles), Woodside East, DE (5.0 miles). Area code commonly used in this area: 302 Industries providing employment: Educational,health and social services (15.1%), Manufacturing (14.2%), Public administration (11.8%), Arts,entertainment,recreation,accommodation and food services (11.4%), Transportation and warehousing,and utilities (10.3%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 34.8 | 37.0 | 45.0 | 54.2 | 63.8 | 72.5 | 77.4 | 75.8 | 69.3 | 58.3 | 48.6 | 39.5 |
| High temperature (°F) | 43.4 | 46.3 | 54.9 | 65.0 | 74.4 | 82.5 | 87.1 | 85.2 | 79.1 | 68.8 | 58.4 | 48.2 |
| Low temperature (°F) | 26.3 | 27.6 | 35.0 | 43.3 | 53.3 | 62.4 | 67.7 | 66.3 | 59.4 | 47.7 | 38.9 | 30.8 |
| Precipitation (in) | 4.0 | 3.1 | 4.4 | 3.5 | 4.3 | 3.7 | 4.2 | 4.6 | 4.4 | 3.3 | 3.2 | 3.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 10.1 | 10.6 | 11.2 | 10.7 | 9.3 | 8.5 | 8.0 | 7.6 | 8.0 | 8.3 | 9.4 | 9.6 |
| Morning humidity (%) | 76 | 75 | 74 | 73 | 76 | 78 | 80 | 83 | 85 | 85 | 80 | 77 |
| Afternoon humidity (%) | 60 | 56 | 53 | 50 | 54 | 54 | 55 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 61 | 62 | 63 | 60 | 59 | 51 | 48 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.2 | 6.0 | 3.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 3.1 |
Back to the top