www11.www11.usazipinfo.com / city / Felton-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Felton, DE Elevation: 57 feet County: Kent Land area: 0.6 square miles Zip code: 19943 Median resident age: 33.1 years New: Felton, DE residents, houses, and apartments details Races in Felton:
New: Political contributions by individuals in Felton, DE Ancestries: German (17.7%), Irish (16.3%), United States (11.2%), Italian (9.4%), English (7.0%), Scottish (2.6%). |
![]() For population 25 years and over in Felton
For population 15 years and over in Felton town
1.4% Foreign born |
![]() Nearest city with pop. 50,000+: Vineland, NJ (50.5 miles, pop. 56,271). Nearest city with pop. 200,000+: Baltimore, MD (74.4 miles, pop. 651,154). Nearest city with pop. 1,000,000+: Philadelphia, PA (74.5 miles, pop. 1,517,550). Nearest cities: Riverview, DE (4.1 miles), Woodside East, DE (4.4 miles), Harrington, DE (5.9 miles), Camden, DE (7.3 miles), Wyoming, DE (7.5 miles), Frederica, DE (7.6 miles), Rising Sun-Lebanon, DE (7.9 miles), Houston, DE (8.0 miles). Area code: 302 Industries providing employment: Educational,health and social services (17.5%), Arts,entertainment,recreation,accommodation and food services (11.1%), Public administration (11.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 33.9 | 35.4 | 44.0 | 53.2 | 62.8 | 71.7 | 76.6 | 74.8 | 68.0 | 57.1 | 47.4 | 38.5 |
| High temperature (°F) | 42.8 | 45.2 | 54.3 | 64.1 | 73.4 | 81.8 | 86.5 | 84.5 | 78.3 | 68.0 | 57.6 | 47.6 |
| Low temperature (°F) | 24.9 | 25.6 | 33.8 | 42.2 | 52.3 | 61.5 | 66.7 | 65.1 | 57.6 | 46.1 | 37.2 | 29.3 |
| Precipitation (in) | 4.0 | 3.1 | 4.5 | 3.5 | 4.2 | 3.5 | 4.2 | 4.4 | 4.2 | 3.3 | 3.2 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 10 |
| Wind speed (mph) | 9.9 | 10.4 | 11.1 | 10.6 | 9.2 | 8.4 | 7.8 | 7.5 | 7.9 | 8.2 | 9.2 | 9.4 |
| Morning humidity (%) | 76 | 75 | 74 | 74 | 77 | 78 | 80 | 84 | 86 | 85 | 81 | 77 |
| Afternoon humidity (%) | 59 | 55 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 58 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 61 | 62 | 63 | 60 | 59 | 51 | 48 |
| Days clear of clouds | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 11 | 12 | 12 | 12 | 12 | 13 | 16 |
| Snowfall (in) | 6.2 | 6.0 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 |
Back to the top