www11.www11.usazipinfo.com / city / Echelon-New-Jersey.html /
| Back to New Jersey, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Echelon, NJ County: Camden Land area: 2.8 square miles Median resident age: 35.7 years New: Echelon, NJ residents, houses, and apartments details Races in Echelon:
Ancestries: Italian (18.7%), Irish (17.2%), German (14.2%), English (9.1%), Polish (5.5%), United States (3.2%). |
![]() For population 25 years and over in Echelon
For population 15 years and over in Echelon CDP
14.3% Foreign born (10.6% Asia, 2.0% Europe). |
![]() Nearest city with pop. 50,000+: Camden, NJ (9.6 miles, pop. 79,904). Nearest city with pop. 200,000+: Philadelphia, PA (14.4 miles, pop. 1,517,550). Nearest cities: Somerdale, NJ (1.5 miles), Hi-Nella, NJ (1.6 miles), Stratford, NJ (1.6 miles), Laurel Springs, NJ (1.8 miles), Ashland, NJ (2.0 miles), Lindenwold, NJ (2.1 miles), Gibbsboro, NJ (2.3 miles), Magnolia, NJ (2.5 miles). Area code commonly used in this area: 856 Industries providing employment: Educational,health and social services (21.2%), Professional,scientific,management,administrative,and waste management services (17.5%), Retail trade (10.8%), Finance,insurance,real estate,and rental and leasing (10.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 32.1 | 34.9 | 43.2 | 52.8 | 62.8 | 71.6 | 76.4 | 74.6 | 67.7 | 56.0 | 46.2 | 36.8 |
| High temperature (°F) | 40.6 | 44.1 | 53.4 | 64.1 | 74.2 | 82.5 | 86.8 | 84.9 | 78.3 | 66.9 | 55.6 | 45.3 |
| Low temperature (°F) | 23.7 | 25.6 | 32.9 | 41.5 | 51.3 | 60.6 | 65.9 | 64.3 | 57.0 | 45.0 | 36.7 | 28.4 |
| Precipitation (in) | 3.8 | 2.9 | 4.2 | 3.9 | 4.2 | 3.8 | 4.6 | 4.8 | 4.0 | 3.4 | 3.4 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 10.3 | 10.9 | 11.3 | 10.8 | 9.5 | 8.8 | 8.2 | 8.0 | 8.3 | 8.8 | 9.6 | 10.0 |
| Morning humidity (%) | 74 | 72 | 72 | 71 | 75 | 77 | 78 | 81 | 83 | 83 | 78 | 74 |
| Afternoon humidity (%) | 60 | 55 | 53 | 50 | 53 | 53 | 54 | 54 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 49 | 53 | 55 | 56 | 57 | 62 | 61 | 62 | 59 | 60 | 52 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 10 | 11 | 7 | 7 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 11 | 11 | 12 | 11 | 9 | 9 | 9 | 8 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 12 | 12 | 11 | 11 | 12 | 14 | 15 |
| Snowfall (in) | 6.1 | 6.6 | 3.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 |
Back to the top