www11.www11.usazipinfo.com / city / Audubon-Pennsylvania.html /
| Back to Pennsylvania, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Audubon, PA Elevation: 192 feet County: Montgomery Land area: 4.5 square miles Median resident age: 35.9 years New: Audubon, PA residents, houses, and apartments details Races in Audubon:
Ancestries: Irish (24.8%), German (23.7%), Italian (21.4%), English (10.9%), Polish (8.1%), French (4.7%). |
![]() For population 25 years and over in Audubon
For population 15 years and over in Audubon CDP
8.1% Foreign born (4.5% Asia, 2.4% Europe). |
![]() Nearest city with pop. 50,000+: Philadelphia, PA (21.4 miles, pop. 1,517,550). Nearest cities: Eagleville, PA (2.1 miles), Trooper, PA (2.3 miles), West Norriton, PA (3.3 miles), Evansburg, PA (4.0 miles), King of Prussia, PA (4.1 miles), Collegeville, PA (4.4 miles), Chesterbrook, PA (4.4 miles), Trappe, PA (5.7 miles). Industries providing employment: Manufacturing (18.6%), Professional,scientific,management,administrative,and waste management services (14.1%), Educational,health and social services (13.8%), Finance,insurance,real estate,and rental and leasing (10.8%), Retail trade (10.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 29.7 | 32.5 | 41.1 | 51.5 | 61.8 | 70.5 | 75.1 | 73.1 | 65.6 | 54.2 | 44.5 | 34.6 |
| High temperature (°F) | 38.8 | 42.4 | 51.6 | 63.1 | 73.6 | 81.9 | 86.2 | 84.5 | 77.2 | 66.1 | 54.9 | 43.8 |
| Low temperature (°F) | 20.7 | 22.6 | 30.7 | 39.8 | 49.9 | 59.0 | 63.9 | 61.8 | 54.0 | 42.2 | 34.0 | 25.4 |
| Precipitation (in) | 3.7 | 2.8 | 3.8 | 3.6 | 4.4 | 3.6 | 4.3 | 4.1 | 4.3 | 3.2 | 3.7 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 10.2 | 10.8 | 11.2 | 10.7 | 9.4 | 8.7 | 8.1 | 7.8 | 8.2 | 8.7 | 9.5 | 9.9 |
| Morning humidity (%) | 74 | 73 | 72 | 71 | 75 | 77 | 78 | 82 | 84 | 84 | 79 | 75 |
| Afternoon humidity (%) | 60 | 55 | 53 | 50 | 53 | 53 | 54 | 54 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 48 | 53 | 55 | 55 | 57 | 62 | 61 | 62 | 59 | 60 | 52 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 10 | 11 | 7 | 7 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 11 | 11 | 12 | 11 | 9 | 9 | 9 | 8 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 12 | 12 | 11 | 11 | 12 | 14 | 15 |
| Snowfall (in) | 6.4 | 6.8 | 3.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.5 |
Back to the top